| Herzlichen
Glückwunsch dem Meister der MLS 2003 Congratulations to the champion of the MLS 2003 |
|
| Herzlichen
Glückwunsch dem Pokalsieger der USA 2003 Congratulations to the US Open Cup winner 2003 |
|
| OST | ||||||||||
| Rang | Verein | Sp. | G | U | V | Tore | Diff. | Punkte | ||
| 1. | Chicago Fire | 30 | 15 | 8 | 7 | 53 | : | 43 | 10 | 53 |
| 2. | New England Revolution | 30 | 12 | 9 | 9 | 55 | : | 47 | 8 | 45 |
| 3. | Metro Stars NY/NJ | 30 | 11 | 9 | 10 | 40 | : | 40 | 0 | 42 |
| 4. | D.C. United Washington | 30 | 10 | 9 | 11 | 38 | : | 36 | 2 | 39 |
| 5. | Columbus Crew | 30 | 10 | 8 | 12 | 44 | : | 44 | 0 | 38 |
| West | ||||||||||
| Rang | Verein | SP. | G | U | V | Tore | Diff. | Punkte | ||
| 1. | San Jose Earthquake | 30 | 14 | 9 | 7 | 45 | : | 35 | 10 | 51 |
| 2. | Kansas City Wizards | 30 | 11 | 9 | 10 | 48 | : | 44 | 4 | 42 |
| 3. | Colorado Rapids | 30 | 11 | 7 | 12 | 40 | : | 45 | -5 | 40 |
| 4. | Los Angeles Galaxy | 30 | 9 | 9 | 12 | 35 | : | 35 | 0 | 36 |
| 5. | Dallas Burn | 30 | 6 | 5 | 19 | 35 | : | 64 | -29 | 23 |
| Gesamt | ||||||||||
| Rang | Verein | Sp. | G | U | V | Tore | Diff. | Punkte | ||
| 1. | Chicago Fire | 30 | 15 | 8 | 7 | 53 | : | 43 | 10 | 53 |
| 2. | San Jose Earthquake | 30 | 14 | 9 | 7 | 45 | : | 35 | 10 | 51 |
| 3. | New England Revolution | 30 | 12 | 9 | 9 | 55 | : | 47 | 8 | 45 |
| 4. | Kansas City Wizards | 30 | 11 | 9 | 10 | 48 | : | 44 | 4 | 42 |
| 5. | Metro Stars NY/NJ | 30 | 11 | 9 | 10 | 40 | : | 40 | 0 | 42 |
| 6. | Colorado Rapids | 30 | 11 | 7 | 12 | 40 | : | 45 | -5 | 40 |
| 7. | D.C. United Washington | 30 | 10 | 9 | 11 | 38 | : | 36 | 2 | 39 |
| 8. | Columbus Crew | 30 | 10 | 8 | 12 | 44 | : | 44 | 0 | 38 |
| 9. | Los Angeles Galaxy | 30 | 9 | 9 | 12 | 35 | : | 35 | 0 | 36 |
| 10. | Dallas Burn | 30 | 6 | 5 | 19 | 35 | : | 64 | -29 | 23 |
In der
Meisterrunde wird im Ausscheidungsmodus gespielt.
Abschlußtabelle 2001
Abschlußtabelle 2000